![]() |
The Spinone OFA ReportUpdated 4/1/2001 |
TO DATE THERE HAVE BEEN A TOTAL OF 292 SPINONE X-RAYS APPROVED FOR O.F.A. CERTIFICATION. ALL OF THESE WERE FOUND TO HAVE NO EVIDENCE OF HIP DYSPLASIA.
THE DOG MUST BE AT LEAST 2 YEARS OF AGE FOR ITS X-RAY TO BE SUBMITTED TO O.F.A. FOR CERTIFICATION. BE SURE TO HAVE YOUR SPINONE CERTIFIED PRIOR TO BREEDING. WHEN READING THIS REPORT, THE BREAKDOWN IS AS FOLLOWS:
SI STANDS FOR THE BREED; THE NEXT NUMBER IS THE TOTAL NUMBER (AT THAT TIME) OF DOGS OF THAT BREED SUBMITTED; THE NEXT NUMBER GIVES THE GRADE OF THE HIP JOINT; THE NEXT TWO NUMBERS ARE THE DOG'S AGE IN MONTHS AT THE TIME OF THE X-RAY SUBMITTAL; THE LAST LETTER IS THE SEX OF THE DOG
EXAMPLE: SI-12G24F
| BREED (Spinone) | NO. OF DOG | GRADE OF HIP | AGE IN MONTHS | SEX OF DOG |
| SI | 12 | Good | 24 | Female |
| OFA NUMBER | REGISTERED NAME | REG NUMBER | OWNER |
| SI-1F26M | BLACK FRIER'S DEVILED HAM | IL-010959 | |
| SI-2F32F | MINA DEL BENACO | SCOA 002 | JAMES CHANNON |
| SI-3F57M | BOSCO DELL'ADIGE | SCOA 193 | JAMES CHANNON |
| SI-4G26F | CHECCA-BONI TOMEI | SPN-1258562 | LOUIS ROMANO |
| SI-5F58D | BIRA DELL'ADIGE | SPN-1257978 | LOUIS ROMANO |
| SI-6G50M | ISO DELL'ADIGE | SPN-1257991 | LOUIS ROMANO |
| SI-7G26F | TIBA BONI | SCOA 063 | NICOLA CASELLA |
| SI-8G24F | BELLA CRISPINA | SCOA 045 | ELIZABETH GREENWELL |
| SI-9G47M | NICO DEL BENACO | SCOA 001 | JAMES CHANNON |
| SI-1OG24F | RISKY BUSINESS PENNEY | SCOA 003 | JAMES CHANNON |
| SI-llG24F | RISKY BUSINESS SUE | SCOA 004 | JAMES CHANNON |
| SI-12G24F | GYPSY | SCOA 194 | JAMES CHANNON |
| SI-13G34F | VIANNA-DELL'ADIGE-ROMANO | ILP-69665 | ROMANO'S SPINONI |
| SI-14E32M-T | LOBUSSALENGO-ROMANO(DUKEj | SCOA 044 | ROMANO'S SPINONI |
| SI-15E27F | RISKY BUSINESS AMBER | SCOA 010 | JAMES CHANNON |
| SI-16G39M | FEBO DELL'ADIGE BONI | SCOA 105 | GUERRIINO BONI |
| SI-17G48M | DELDAWN FEDERICO AT DAZEN | SCOA 084 | DAVE BADOLLET/SONNY PURVIS |
| SI-18G37F | LA ROMA LAGINA | SCOA 150 | DAVE BADOLLET/SONNY PURVIS |
| SI-19G29F | PIA DEL BENACO | SCOA 128 | SONNY PURVIS |
| SI-20F30F | RISKY BUSINESS ASPEN | SCOA 009 | JAMES CHANNON |
| SI-21G24M | RISKY BUSINESS BRUTE | SCOA 021 | JAMES CHANNON |
| SI-22F31F | NEVA AVA MIA BY DAZEN | SCOA 149 | RUTH ADAMS |
| SI-23E24M | DAZEN DON AT WHITE THORN | SCOA 322 | ROMANO'S SPINONI |
| SI-24G28F | ADRIA DEL SASSO | SCOA 058 | GENE D. ZINANNI |
| SI-25G31M | ALDO DEL SASSO | SCOA 050 | GAETANO CASELLA |
| SI-27G24M | RISKY BUSINESS DELL (JACK) | SCOA 051 | LARRY DICKEY |
| SI-30F39F | RISKY BUSINESS BUFFY | SCOA 037 | JAMES CHANNON |
| SI-31G50M | NEMBO DEL BENACO (RAMBO) | SCOA 079 | JAMES CHANNON |
| SI-32E26F | RISKY BUSINESS EVA | SCOA 054 | LOIS COCCODRILLI |
| SI-33G24F | EMPIRE WEST TINA LOLABRIGITA | SCOA 127 | CARY MARMIS |
| SI-34G43F-T | ARIANNA DEL SASSO | SCOA 058 | JACK & GLORIA ARATA |
| SI-35F31M | PUROSANGUE'S BIANCO PRAETORIAN LUIGI | SCOA 151 | RUTH ADAMS |
| SI-36G36F | RISKY BUSINESS CLEO | SCOA 025 | JAMES CHANNON |
| SI-37G30M | RISKY BUSINESS FURIE | SCOA 073 | JAMES CHANNON |
| SI-38G36M | RISKY BUSINESS CHARLIE | SCOA 024 | JAMES CHANNON |
| SI-39G34F-T | LA PRUDENTA ROMANO | SCOA 119 | JAMES & KATHRYN GENOVA |
| Sl-40E40M | TARQUIN | SCOA 313 | JUDY SUE STURGES |
| SI-41F25F | VESPA DI MAIANO | SCOA 103 | JAMES CHANNON |
| SI-42F30M | NORTHRIDGE GUIDO'S FIGLIO LACAPO, | SCOA 137 | BEVERLY S. CONNER |
| SI-43E38F-T | LA CIOCCIOLINA ROMANO | SCOA 324 | JAMES & KATHRYN GENOVA |
| SI-44F27M | DANTE ROMANO PRIMA | SCOA 141 | NORMAN & CAROL PRIMA |
| SI-45E42M | RISKY BUSINESS COPPER | SCOA 028 | JAMES CHANNON |
| SI-46E41F | BIRBA DEL SASSO | SCOA 056 | DAVE NORDQUIST/KATHYRN SMITH |
| SI-48G25F-T | DIVA | SCOA 093 | LENA AMIRIAN |
| SI-49E28M-T | BIANCO SPINO ROMANO | SCOA 221 | KATHRYN & JAMES GENOVA |
| SI-50E31F-T | TOSCHA DI MORGHENGO | SCOA 144 | JAMES CHANNON |
| SI-52G24M | LUCKE LUCCIANTE | SCOA 162 | ED & VAL FILLENWARTH |
| SI-53G25F-T | RISKY BUSINESS GIDGET | SCOA 143 | SHARON MURPHY |
| SI-54E29M | DANTE DI NICAS | SCOA 090 | RAFFAELE FASULO |
| SI-55G27F | ROMANO'S BEL CANTO | SCOA 309 | ALLAN & SALLY JOHNSON |
| SI-56G27M | RISKY BUSINESS GINO | SCOA 070 | BENJAMIN & TOM SISSON |
| SI-57G28M | E-Z MARKAY'S CEFALU (GATOR) | SCOA 134 | MIKE & ANN MANION |
| SI-58E27M | RUFF CREEK AUGUSTINO | SCOA 113 | DAVID NORDQUIST |
| SI-59G24F | AMBRA DI MORGHENGO | SCOA 238 | JAMES E. CHANNON |
| SI-60G61M | RISKY BUSINESS BRIOCOLA(BOY) | SCOA 310 | JAMES E. CHANNON |
| SI-61G24F | MALS ABOUT LA FANCUILLA | SCOA 172 | JEAN BRICKELL |
| SI-64F14F | MALS ABOUT BEL POMADORI | SCOA 173 | JONNA PALMER |
| SI-65E24F-T | RISKY BUSINESS HEIDI | SCOA 182 | SHARON MURPHY |
| SI-66G32M | RISKY BUSINESS GIORGIO | SCOA 069 | KATHY & THOMAS MOSES |
| SI-67G24M-T | RISKY BUSINESS JACK | SCOA 349 | JAMES E. CHANNON |
| SI-68G39F | BIANCA DELACOUR | SCOA 161 | PATRICK & RACHEL MCGEEVER |
| SI-71G24M | MIRO DI S. PIETRO | SCOA 240 | JAMES E. CHANNON |
| SI-72F57F | LARA | SCOA 418 | GUIDO MALANDRUCCOLO |
| SI-73G59M | JOB DI SCACCIANO | SCOA 417 | JAMES E CHANNON |
| SI-74G56F | JANA | SCOA 303 | JAMES E. CHANNON |
| SI-75F40M | IL DUCK DI NICAS | SCOA 097 | RALPH SALERNO |
| SI-76G24F-T | RISKY BUSINESS IRIS | SCOA 199 | JAMES E. CHANNON |
| SI-77F24F-T | RISKY BUSINESS IZZY | SCOA 239 | JAMES E. CHANNON |
| SI-78G24M-T | RISKY BUSINESS IGOR | SCOA 198 | JAMES E. CHANNON |
| SI-79G53F | CALDOCANI ESTERA | SCOA 432 | FRED & HELEN HOFFMAN |
| SI-80G30M | CHESTER | SCOA 318 | JO DUKLEWSKI |
| SI-82G28M | RISKY BUSINESS HAWK | SCOA 184 | ALAN THERIAULT |
| SI-85F24M | GOLDFLY JUPITER | SCOA 355 | CHARLES COSTELLO |
| SI-86E46F-T | TESS DELL 'ARDA | SCOA 304 | DAVIDE & HEATHER ZIRONDELLI |
| SI-87E30M | NORTH RIDGE BIFF | SCOA 211 | DON & LIZ LAMOUREUX |
| SI-88F63F | RISKY BUSINESS CLIPPEN | SCOA 026 | JAMES E. CHANNON |
| SI-89F24F | GAESTEN APULIA TRUSCANA | SCOA 312 | THOMAS & CATHIE MOSES |
| SI-9OG26F | OLDWALDS SCARLETTA DEL GAESTEN | SCOA 319 | CLAUDIA CARUCCI |
| SI-9lG24F | GOLA WOHALI | SCOA 320 | RON CARR |
| SI-92F61F | KITA AT RISKY BUSINESS | SCOA 476 | JAMES E. CHANNON |
| SI-93E24F | TESSA DEI GAESTEN | SCOA 272 | JUDY KMACK |
| SI-94G36F | RISKY BUSINESS PATTI | SCOA 232 | JAMES E. CHANNON- |
| SI-95G91F | RISKY BUSINESS AUTUMN | SP-0007 | LARRY DICKEY |
| SI-96G24F | RISKY BUSINESS JILL | SCOA 263 | LARRY DICKEY |
| SI-97G36M | EULER PICCOLO MIO | SCOA 282 | MARY & KARY WALL |
| SI-98F24F | RISKY BUSINESS JENNIFER | SCOA 270 | JAMES E. CHANNON |
| SI-99F28M-T | TOMASELLO DEL GAESTEN | ILP 78507 | KATHRYN GENOVA |
| SI-1OOE24F | RISKY BUSINESS TESSA | SCOA 292 | MICHAEL MCCORMICK |
| SI-lOlG34F | SUNDERO'S ALPINGLO OF ECHOWIN | ILP 77526 | MIKE & ANN MANION |
| SI-102G31F | GOLDFLY DELPHINUS | T2685802T02 | ELIZABETH NAPIER |
| SI-103G33F | EMPIRE WEST'S ANGELINA(BELLA) | SCOA 288 | PAT CUZZACREA |
| SI-105E24M | MARI-YOOCH DELL 'ARDA | SCOA 306 | GORDON PRIMA |
| SI-106F24F | RISKY BUSINESS DIANA DELL'ARDA | SCOA 305 | JAMES E. CHANNON |
| SI-107E28M | WHITE THORM FARM AMANASRO | SCOA 329 | MARTIN GROWDON |
| SI-108E24F | TROLLBO PAGLIA (POLLY) | SCOA 369 | JUDITH KAHN |
| SI-109G24F-T | MIRKWOODS CASSIE (CRICKET) | SCOA 377 | CHARLES E. MANNA |
| SI-llOG24M | NORTH RIDGE DEXTER | SCOA 407 | RICK & MARGE CONTA |
| SI-114G24M-T | FEBO | 4MI2780 | GAIL HART |
| SI-115G24M-T | EPITHELIUM CORIOLANO (CARLOS) | SCOA 504 | JAMES E. CHANNON |
| SI-116G24F-T | BELLO TERRA'S ISABELLA | SCOA 385 | DENISE HANNA-NOSKO |
| SI-117G24M-T | HOCHOPEPA SNEK LIFTER | SCOA 392 | CHRIS GOODMAN |
| SI-118G66F | GEA DEL RICCIARDO | CI-064897 | GUIDO MALANDRUCCOLO |
| SI-119G24F | MORGHENGO ISABELLE | SCOA 421 | NANCY & STEVE CROWSON |
| SI-120F27M | GOLIA | CI-069990 | DAVIDE ZIRONDELLI |
| SI-121F27F | NORTH RIDGE DIXIE | SCOA 409 | ROBERT ALLISON |
| SI-122E25F | ELSA DEL RESTONE | CI-070811 | DAVIDE ZIRONDELLI |
| SI-123G27F | SUNDERO'S BRIAR GOODWITCH | SCOA-397 | GEORGE & LYNETTE HAUPTMAN |
| SI-124G25F | MORGHENGO SAMBUCA BUCA | SCOA-431 | ALFRED & ELIZABETH CARR |
| SI-125G24M | MORGHENGO BRANDO | SCOA-428 | GUIDO MALANCRUCCOLO |
| SI-126G44M | VINCENZO ENRICO | SP-0154 | BRENDA J. KING.V.M.D. |
| SI-127G29F | SUNDERO'S DOROTHY GAIL | SCOA-398 | TRICIA HOEKSTRA |
| SI-128F26F | JEFCUS AEROITALIA PLUMRISKY | SCOA 400 | WILLIAMG.BARNES,JR.,D.V.M. |
| SI-129G42F-T | GEATSEN TASELLA BALBONI T04 | T5426507T04 | JAMES & KATHRYN GENOVA |
| SI-132G24M | MORGHENGO LAMBERTO DEL MONACO | SCOA-427 | AL & SUE DEFELICE |
| SI-133E68M | MIO COMPARE VINCENZO, CDX | ILP-76176 | MIKE CARLUCCI |
| SI-134F25F | GOLDFLY STORMBIRD | LYNN IRWIN COX | |
| SI-138E24F | MIRKWOODS LUCY IN THE SKY | SCOA 499 | LOUISE HILTON |
| SI-139F27M | E-Z MARCAY'S MONDO | SCOA-439 | JAMES CHANNON |
| SI-140G24F | SARA DI MORGHENGO (LELA) | SCOA 488 | ROBERT & SUE CUTULI |
| SI-141E26M-T | SIGNORE DI CAMPAGNA | SCOA 489 | LAWRENCE & CELESTE DEMARCO |
| SI-142G26M | TORO DI MORGHENGO | SCOA 490 | ELIZABETH CARR |
| SI-143F24F | RISKY BUSINESS KILLILEA | SCOA 510 | JANICE A. NAIGUS |
| SI-144E24M-T | BISCOTTO MIO | R-118-039 | MARYANN DEVRIES/TOM SCHLIFE |
| SI-145G24M-T | CATONE DEL RESTONE | CI-072228 | DAVIDE&HEATHER ZIRDONDELLI |
| SI-148E24M-T | RUFF CREEK CACCIATRICE | SCOA 530 | LARRY M. DICKEY |
| SI-150G29M | CANDY CANE'S ANTONIO | SCOA 446 | ANDREA P. TODD |
| SI-152E24F-T | NORA DI VAL POTENZA | SP-0336 | GUIDO MALANDRUCCOLO |
| SI-153G26F | RISKY BUSINESS KIZZY | SCOA 513 | JAMES CHANNON |
| SI-155G26F | RISKY BUSINESS KASSANDRA | SCOA 507 | GALE & JOHN ROBERSON |
| SI-157G36M | TROLLBO PALATINO | SCOA 530 | ROBERT BROW/JOHN KERR |
| SI-159E29M | EPITHELIUM ABBONDIO (Chico) | SCOA 547 | JAMES CHANNON |
| SI-160G28F | CERERE DEL RESTONE (Peggy) | SCOA 544 | JAMES CHANNON |
| SI-162G34F | CANDY CANES' BRENA ROSALINA | SCOA 450 | SHARON MURPHY |
| SI-163G24F | GROUSE ROUSTERS ARTISTA | SCOA 560 | MICHAEL MCCORMICK |
| SI-164G24F-T | GROUSE ROUSTERS AMBROSIA | SCOA 555 | MICHAEL MCCORMICK |
| SI-165G25F | GROUSE ROUSTERS AVANTI | SCOA 559 | MICHAEL MCCORMICK |
| SI-166E25F | GROUSE ROUTERS ANNIE ROSE | SCOA 558 | MICHAEL & MARJORIE MCCORMICK |
| SI-167G32M | RISKY BUSINESS KIPLING | SCOA 512 | JAMES CHANNON |
| SI-168F54M | GOLDFLY MARCO POLO | SCOA 317 | MEGAN HOUSER |
| SI-169G33M | EPITHELIUM FETONTE (CODY) | SCOA 543 | JAMES CHANNON |
| SI-17OG42M | CHERUBINO DI MORGHENGO NATOR | SCOA 424 | DAVID E. DAVIS |
| SI-171G28M | BRUTUS DI MORGHENGO | SCOA 575 | GUIDO MALANDRUCCOLO |
| SI-172G34F-T | SARA | SCOA 769 | GUIDO MALANDRUCCOLO |
| SI-173G33M | OVIDIO DIVAL POTENZA (ODIE) | SCOA 542 | JAMES CHANNON |
| SI-174G27F | GROUSE ROUSTERS ANGELINA | SCOA 292 | JAMES CHANNON |
| SI-175E24M | DEL BOSCO'S BRUNO
|
SCOA 585 | MIKE MCCORMICK |
| SI-176E24F | CICOLINA DI MORGHENGO
|
SCOA 576 | ALFRED B. CARR |
| SI-178G24M | RISKY BUSINESS ORTANA DEL MARSI | SP-0395 MAL 6 | LISA TROJANO |
| SI-179G24M | RISKY BUSINESS ORION
BOGWALKER
|
SCOA | JOSEPH&NANCY ZAWADOWSKI |
| SI-18OG25M | WHITE THORN'S DON CHIMERA | ILP 85257 | LISA PRIMO |
| SI-181G24M | FOSCO DELLE ACQUE ALTE (BUD) | SCOA 714 | JAMES CHANNON |
| SI-182G26M-T | MONTAGNIA VIA ARTURO OSCAR | SCOA 597 | JONI PFUEFFER |
| SI-183G25M-T | WHITE THORN'S CATTIVO INVERNO | ILP 83799 | BECKY IANNONE |
| SI-184G26M | BARBA DELLE ACQUE ALTE (BUBBA) | SCOA 713 | JAMES CHANNON |
| SI-185G30F-T | GAESTEN AMBRATA DI SICILIA | W0940605W01 | RUTH & DON ADAMS |
| SI-190G26F-T | CICATELLI DI BELLO TERRA | ILP 84697 | MARY METRIONE |
| SI-191F29F | RISKY BUSINESS OLIVIA | SCOA-612-305-240 | MARILYN KOWALESKI |
| SI-192G29F-T | RISKY BUSINESS ORIANNA | SCOA-615-305 | DENISE HANNA-NOSKO |
| SI-193G30F-T | BRUNA DELLE ACQUE ALTE | SP-0529 | TONY PUZZUOLI |
| SI-194G31F-T | EPITHELIUM HOTEI14A | SCOA-892 | SUE MOEN/CAROL SHERIDAN |
| SI-195E31M | BAFFO II DEL MUCRONE | CLAUDIA CARUCCI | |
| SI-196E29F | RISKY BUSINESS NORA | LARRY DICKEY | |
| SI-197F24F | RUFF CREEK ELDA | CHUCK GERN | |
| SI-203F24M-T | SASSO AT RISKY BUSINESS (ROCKY) | SCOA 705 | JAMES CHANNON |
| SI-204E39M-T | BENUR DELLA BRECCIARA | CI-071769/SP-0543 | GUIDO MALANDRUCCOLO |
| SI-207G24M-T | MORGHENGO ZORRO | SCOA 722621428 | CHRIS GOODMAN |
| SI 208G24F-T | MORGHENGO NATASHA | SCOA 719621428 | TERI TURNER |
| SI-209G29M | RISKY BUSINESS POCO | SCOA 719199349 | BILL HOPSTOCK |
| SI-210E46F-T | AUGUSTA DELLA BRECCIARA | 5BRC3 | CHRIS GOODMAN |
| SI-21IE27F | RUFF CREEK ELENA (EFFIE) | SP-0373 | LARRY M. DICKEY |
| SI-212G24F | CLEO DELL ARDA 87124 | DAVID BEATTY | |
| SI-213E24M | GROUSE ROUSTER'S BOTTICELLI | SCOA 645292240 | JAN SMITH |
| SI-214G24F-T | RISKY BUSINESS RENATA | SCOA 651305240 | LEEANNE M. ROY' |
| SI-215G26M-T | MORGHENGO ALFREDO | SCOA 724417027 | SUSAN MOEN |
| SI-216G37F-T | JOY DI MORGHENGO | SCOA 577417 | CAROL SHERIDAN |
| SI-217G30F | RUFF CREEK EMMA | SP-0377 | DAVID ANDERSON |
| SI-218G39M | RISKY BUSINESS L.PITA MACCHIA | SCOA 562-144 | ED & SUZANNE APPLEGATE |
| SI-22OG29F | RISKY BUSINESS QUAIL WHIZ | SCOA 668 | JIM & SUSAN DELUCA |
| SI-221F25F-T | RISKY BUSINESS TESORA DI ALDO | SCOA 691 | RICK & NANCY MORROW |
| SI-223G25F | RISKY BUSINESS RICCO (KOKEE) | SCOA 635 | DEBBY & WAYNE PAULLUS |
| SI-224G24F-T | MORGHENGO FRANCESCA OF RISKY BUSINESS | SCOA 757 | PAUL & ANN LANDINI |
| SI-226G28M | GROUSE ROUSTER'S BARBA D'ORO | SCOA 638 | DIANA LEVANDOWSKY |
| SI-227G25F-T | RISKY BUSINESS MILLICENT | SCOA 756 | GINNY RAHOE |
| SI-229G40M | DEL BOSCO'S BILLY BUD | SCOA 582 | MARY HOOPS |
| SI-230G27M | RISKY BUSINESS SNOOPY | SCOA 665 | JAMES CHANNON |
| SI-231G30F | MORGHENGO DI BIANCA | SCOA 716 | CAROL SHERIDAN |
| SI-232G24M | RISKY BUSINESS TOBY | SCOA 693 | SHARON MURPHY |
| SI-233E30M | GROUSE ROUSTER'S BOSCO | SCOA 644 | MICHAEL MCCORMICK |
| SI-234G27M | EPITHELIUM NETTUNO (JAKE) | SCOA 710 | JAMES CHANNON |
| SI-236F30M-T | MORGHENGO BRIO | SP-0452 | MAURA & DENNIS POWELL |
| SI-237G25F | CIPRESSETO ANNA SOFIA | SN68522707 | FRED & PATSIE JABALEY |
| SI-238G24M | RISKY BUSINESS UNO-SMURF | SCOA 806 | JAMES CHANNON |
| SI-239F30M | RISKY BUSINESS SEMPER FIDELIS | SN684205 | BOB MALSZ |
| SI-24OE66F-T | MARA DI VAL POTENZA | CI-070263 | GUIDO MALANDRUCCOLO |
| SI-241E24F | RISKY BUSINESS UNA BANDITA | SN68540303 | PETER ARGENTINE |
| SI-243G24M | ECCO DOMANI IL LUPO DEL BOSCO | SCOA 798 | MIKE GASTMAN |
| SI-245G25F | ECCO DOMANI GATEWAY'S DAISY MAE | SN64135701 | NANCY YOUNG |
| SI-247G31F-T | COLBY CREEKS SOPHIA OF TARA | SN68484208 | HARRIET LAND |
| SI-248G25M | KILLICK DI MORGHENGO | SN68547202 | BRUCE LOCKHART |
| SI-250G25M-T | LEONARDO DEL'ALDO DI MORGHENGO | SCOA 829 | SUSAN MOEN |
| SI-251E30M-T | COCCONATO'S GIOVANNI OF TARA | SN68518603 | MARY&STEVE LEVIER/H.LAND |
| SI-252G26M | CLEO DI MORGHENGO | SCOA 819 | GUIDO MALANDRUCCOLO |
| SI-253E25F | COMPARI DI MORGHENGO | SCOA 825 | LYNN COX |
| SI-254G29F | GALLIANO DI MORGHENGO | LYNN COX | |
| SI-255G26F-T | RISKY BUSINESS VEDA | SCOA 847 | LES DURSKI |
| SI-256G27F | ECCO DOMANI MARIAH | SN64135706 | BOB & BIRDIE NELSON |
| SI-257F26F | KRISTA (CANDY CANE) | NIKKI & BILL RUCKER | |
| SI 258E24M | AURELIO LOI (SCOOBY) AT RISKY BUSINESS | SCOA 890 | JAMES CHANNON |
| SI-259F29M | MORGHENGO CALLO | SP-449 | GREG TURLEY |
| SI-26OF26M | OREO DI MORGHENGO | SCOA 830 | GUIDO MALANDRUCCOLO |
| SI-261G25M | RISKY BUSINESS WALKER | SCOA 856 | WARREN & PAT WELLS |
| SI-262G27F-T | KYJO'S BELLA DONNA | SN71349402 | KYLE MILLER |
| SI-263E24F | ISIS BELLA ALLEGRA | SN68548803 | BRUCE LOCKHART |
| SI-264G27M-T | MORGHENGO UCELLO | SN68298202 | KATHERINE NEWTON |
| SI-265E29M-T | ZOOMA | SN64119708 | BETSY CARR |
| SI-266G29M-T | MAC | SN68535007 | BETSY CARR |
| SI-267E24F | XTRA SPECIAL ROSIE | SN68553209 | PAT CUZZACREA |
| SI-269G24M | RISKY BUSINESS XCELLENT CHOICE SPENCER TRACY | SN68553203 | RICH & JOANNE LAWSON |
| SI-270E24F-T | RISKY BUSINESS XARA | SN68553203 | JODY HERRING |
| SI-271G24M | RUSTY DI MORGHENGO | SP-0540 | TONY PUZZUOLI |
| SI-272G24F | RISKY BUSINESS XOE | SN68553207 | FRANCES MURPHEY |
| SI-273F24F | PUPPA DELL'ADIGE | SN69083401 | JAMES CHANNON |
| SI-275G24M | QUANDO DELL'ADIGE | SN75376101 | JAMES CHANNON |
| SI-276G25M | COSIMO | SN69336206 | ANNE PENNIMAN |
| SI-28OG37F-T | OLIVIA-OLIVE OIL | SN69326204 | MARY ANN DEVRIES |
| SI-282G28F-T | ISIS ALLEGRO RAGAZZA | SN68548801 | BOBBETTE B ENSON |
| SI-283E26F-T | SIENA AUTUNNO DI MORGHENGO | SN70674601 | DEB & STEVE SHELT |
| SI-284E26F-T | ZARINA DI MORGHENGO | SP0533 | ALLEN & KATHRYN LIVINGOOD |
| SI-285G27F-T | BISCOTTI DI MORGHENGO | SP0530 | MARK & LYNNE HAMMERSCHLAG |
| SI-286G46F | SABBIA AT RISK.Y BUSINES(SANDY) | SN68487901 | JAMES CHANNON |
| SI-287G37F | CI PRESETO ANATRA | SN68522704 | |
| SI-288G27M | RUFUS DI MORGHENGO | SN75468901 | LENA AMIRIAN |
| SI-289033F | LUNA | LAURA CHADOT | |
| SI-29OG42F | GROUSE ROUSTER'S BONTA DI ESSEE | SN68406208 | B. WOLF |
| SI-292G24M-T | BENELLI DA GRAZIA | SN68583603 | DENISE HANNA-NOSKO |
|
ORTHOPEDIC FOUNDATION FOR ANIMALS---ELBOW REGISTRY FOR 1/1/93 THRU 12/31/98 |
|||
| SI-EL1-T | DON DELIA TRE SORGENTI | SCOA 322 | KATHRYN & JAMES GENOVA |
| SI-EL2-T | LA CIOCCIOLINA ROMANO | SCOA 324 | KATHRYN & JAMES GENOVA |
| SI-EL3 | NORTH RIDGE GUIDO'S FIGLIO LACAPO | SCOA 137 | BEVERLY S. CONNER |
| SI-EL4 | RUFF CREEK AUGUSTINO | SCOA 113 | DAVID NORDQUIST |
| SI-EL5 | RISKY BUSINESS GIORGIO | SCOA 069 | KATHY & THOMAS MOSES |
| SI-EL6 | OLDWALDS SCARLETTA DEL GAESTEN | SCOA 319 | CLAUDIA CARUCCI |
| SI-EL9 | GROUSE ROUSTERS ARTISTA | SCOA 560 | MICHAEL MCCORMICK |
| SI-EL10-T | GROUSE ROUSTERS AMBROSIA | SCOA 555 | MICHAEL MCCORMICK |
| SI-EL11 | GROUSE ROUSTERS AVANTI | SCOA 559 | MICHAEL MCCORMICK |
| SI-EL12 | GROUSE ROUSTERS ANNIE ROSE | SCOA558 | MICHAEL&MARJORIE MCCORMICK |
| SI-EL13 | DEL BOSCOE'S BRUNO | SCOA 584 | MICHAEL MCCORMICK |
| SI-EL14-T | JOY DI MORGHENGO | SCOA 577 | CAROL SHERIDAN |
| SI-EL15 | RISKY BUSINESS ORION BOGWALKER | SCOA | JOSEPH&NANCY ZAWADOWSKI |
| SI-EL16-T | WHITE THORN'S CATTIVO INVERNO | ILP 83799 | BECKY IANNONE |
| SI-EL18-T | RISKY BUSINESS NITA | 607-303-198 | CHARLES & MARLENE HANNA |
| SI-EL19-T | MORGHENGO ALFREDO | SCOA 724417027 | SUSAN MOEN |
| SI-EL21 | RISKY BUSINESS RICCO | SCOA 653 | DEBBY & WAYNE PAULLUS |
| SI-EL22 | GROUSE ROUSTER'S BARBA D'ORO | SCOA 638 | |
| SI-EL27 | RISKY BUSINESS XOE | SN68553207 | FRANCES MURPHEY |
| SI-EL29-T | SIENA AUTUNNO DI MORGHENGO | SN70674601 | DEB & STEVE SHELT |
| SI-EL30 | RUFUS DI MORGHENGO | SN75468901 | LENA AMIRIAN |
| SI-EL32-T | BENELLI DA GRAZIA | SN68583603 | DENISE HANNA-NOSKO |
| Note: If your dog has been approved for O.F.A. Certifiation and is not listed here and you would like it listed, please submit a request for listing to the webmaster@spinone.com . Include contact information and we will contact you for additional information. | |||
|
Home
News
Club
Info Breed Info
Health Info
Litter
Registry |
This page was last updated on 03/08/05