![]() |
NAVHDA - SPINONI UPT & UT TEST RESULTS |
Tested between 01/01/69 and 09/10/97 |
|
| Natural Ability Test Results | |
These testing results are supplied to the SCOA by NAVHDA. For
more information write: NAVHDA, P.O. Box 520, Arlington Heights, IL 60006
or visit their Web Site at: http://www.navhda.org
The purpose of the Utility Test is to test the hunting dog's usefulness to the on-foot hunter in all phases of hunting both before and after the shot, in field and marsh, and on different species of game.
The Utility Preparatory Test is performed between the Naturalability Test and the Utility Test. It is intended to help the hunter/trainer measure progress of his hunting companion on the route to being a complete hunting dog. All parts are intended to measure progress toward qualification in the NAVHDA Utility Test.
For more information write: NAVHDA, P.O. Box 520,
Arlington Heights, IL 60006
or visit their Web Site at: http://www.navhda.org
Testing is done in two Groups: Water and Field. In addition, judging also occurs Throughout (T/Out) the Test. Each Test group is composed of the Following Individual tests and judging:
| Reporting Sequence for tables below |
Water | Wt | Max Pts |
Field | Wt | Max Pts |
Throughout | Wt | Max Pts |
|
| 1 | Search for a Duck | 4 | 16 | Search | 5 | 20 | Use of Nose | 6 | 24 | |
| 2 | Walking at Heel | 2 | 8 | Pointing | 4 | 16 | Desire to Work | 5 | 20 | |
| 3 | **Remaining by Blind | 2 | 8 | Steadiness on Game | 3 | 12 | **Cooperation | 3 | 12 | |
| 4 | Steadiness by Blind | 2 | 8 | Retrieve of Shot Bird | 3 | 12 | Stamina | 3 | 12 | |
| 5 | Retrieve of a Duck | 3 | 12 | Retrieve of Dragged Game | 3 | 12 | Obedience | 3 | 12 |
** Not Scored during the UPT Test.
Each individual test has a possible Test Grade ranging from 0 to 4 pts.
and the Individual Test Score is determined as the product of (Index
Weight) x (Test Grade). The Total Test Score
is the sum all individual test scores.
| Date | UPT Dogs Name | Yr-Mo | Water | Field | T/Out | Total | Prize |
| 4/20/91 | Risky Business Dell | 1- 4 | 23-44 | 33114 | 33-33 | 130 | III |
| 6/02/96 | North Ridge Biff | 3- 8 | 23-32 | 24232 | 42-33 | 125 | III |
| 10/07/95 | Dante Romano Prima | 4-11 | 44-44 | 32113 | 32-23 | 125 | III |
| 9/28/96 | Ruff Creek Augustino | 4- 7 | 24-44 | 24440 | 31-22 | 121 | None |
| 8/24/96 | Ruff Creek Augustino | 4- 6 | 33-44 | 13410 | 22-22 | 104 | None |
| Date | UT Dogs Name | Yr-Mo | Water | Field | T/Out | Total | Prize |
| 5/31/92 | Risky Business Dell | 2- 5 | 44444 | 43434 | 34444 | 191 | II |
| 6/22/96 | Trollbo Levar Del Sole | 2- 1 | 44444 | 33444 | 43444 | 190 | II |
| 9/17/95 | Trollbo Levar Del Sole | 1- 4 | 44444 | 43313 | 44433 | 179 | III |
| 6/15/96 | Trollbo Levar Del Sole | 2- 1 | 44443 | 33424 | 43434 | 178 | II |
| 10/3/92 | Guido Del' Dante | 2-12 | 24343 | 44423 | 42433 | 166 | III |
| 9/29/91 | Guido Del' Dante | 1-12 | 23342 | 43424 | 43433 | 165 | III |
| 10/24/92 | Risky Business Dell | 2-10 | 44443 | 32232 | 33433 | 156 | III |
| 4/28/96 | Empire West's Adamo | 3- 1 | 34442 | 33134 | 33433 | 156 | None |
| 9/26/93 | Risky Business Dell | 3- 9 | 24444 | 22244 | 33423 | 152 | III |
| 10/9/94 | Risky Business Dell | 4-10 | 44443 | 22244 | 32423 | 152 | III |
| 6/1/96 | Empire West's Adamo | 3- 2 | 24343 | 34223 | 32433 | 149 | III |
| 5/25/96 | Empire West's Adamo | 3- 2 | 24442 | 33332 | 32433 | 147 | III |
| 4/19/97 | Sentling Timo | 2-12 | 24444 | 24430 | 32333 | 146 | None |
| 9/29/96 | Dante Romano Prima | 5-11 | 23334 | 33134 | 32432 | 144 | None |
| 9/29/91 | Risky Business Dell | 1- 9 | 24443 | 23314 | 42322 | 142 | III |
| 9/14/96 | North Ridge Biff | 3-11 | 34442 | 33214 | 32322 | 139 | III |
| 9/26/92 | Risky Business Dell | 2- 9 | 44442 | 21004 | 33323 | 129 | None |
| 10/1/95 | Guido Del' Dante | 5-12 | 44434 | 22240 | 31222 | 127 | None |
| 9/14/96 | Guido Del' Dante | 6-11 | 34440 | 22124 | 32332 | 127 | None |
| 9/14/96 | Mals-About's Wild Turkey | 2- 3 | 24000 | 43134 | 33421 | 126 | None |
| 10/1/95 | Risky Business Patti | 3- 2 | 24440 | 23110 | 32321 | 106 | None |
| 10/7/95 | Risky Business Patti | 3- 2 | 23442 | 21102 | 22422 | 105 | None |
NAVHDA Sire, Dam & Dog reports, including Judge comments may be purchased from the Test Information Service. For further information Write: NAVHDA, P.O. Box 520, Arlington Heights, IL 60006
(C) Copyright 1988-97 NAVHDA Produced by NAVHDA Test Information Service.
|
Home
News
Club
Info Breed Info
Health Info
Litter
Registry |