![]() |
SPINONI NAVHDA - NATURAL ABILITY TEST RESULTS |
Tested between 01/01/69 and 09/10/97 |
| Statistical Analysis of Natural Ability Test |
| UPT and UT Test Results |
These testing results are supplied to the SCOA by NAVHDA. For
more information write: NAVHDA, P.O. Box 520, Arlington Heights, IL 60006
or visit their Web Site at: http://www.navhda.org
The Natural Ability Test measures seven hereditary characteristics which are fundamental to the makeup of a good, reliable versatile hunting dog.
The Natural Ability Test is comprised of 4 main phases: Field, Tracking, Water and Physical Characteristics. Throughout these phases judging evaluates the following traits:
| TEST | Wt | Max Pts | |
| N = | Nose | 6 | 24 |
| S = | Search | 5 | 20 |
| W = | Water | 5 | 20 |
| P = | Pointing | 4 | 16 |
| T = | Tracking | 2 | 8 |
| D = | Desire to Work | 4 | 16 |
| C = | Cooperation | 2 | 8 |
Each of the Test traits has a possible score between 0 and 4 pts.
The Total score is determined as the product of the (index weight) x (test score).
![]() |
Spinone Natural Ability Test Results
continue to rise View a statistical analysis of Spinoni Test Results in the NAVHDA Natural Ability Test over the past 25 years. |
| Date | NA Dogs Name | Yr-Mo | N | S | W | P | T | D | C | Total | Prize |
| 9/14/97 | Ruff Creek Carlo | 1- 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I |
| 4/6/97 | Risky Business Orion Bogwalker | 0-10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I |
| 6/11/95 | Mari-Yootch Dell 'Arda | 1- 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I |
| 4/5/97 | Di Morgango Brutis | 0-12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I |
| 5/21/95 | Risky Business Diana Dell 'Arda | 1- 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I |
| 9/15/96 | Montanio Del Restone | 1- 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 110 | I |
| 4/27/97 | Grouse Rouster's Ambrosia | 1- 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 110 | I |
| 6/16/95 | Trollbo Levar Del Sole | 1- 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 108 | I |
| 5/11/97 | Risky Business Orianna | 0-11 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 106 | I |
| 4/5/97 | Risky Business Nita | 0-10 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 106 | I |
| 8/17/96 | Ruff Creek Chiara | 1- 1 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 106 | I |
| 5/25/96 | Nora Di Val Potenza | 0-11 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 105 | II |
| 9/15/90 | Risky Business Dell | 0- 9 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 103 | II |
| 9/23/90 | Guido Del' Dante | 0-11 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 103 | II |
| 9/29/96 | Ruff Creek Cane | 1- 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 100 | II |
| 4/5/97 | Risky Business Orianna | 0-10 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 98 | III |
| 8/31/96 | Ruff Creek Cache | 1- 2 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 97 | II |
| 10/24/93 | Risky Business Patti | 1- 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 96 | III |
| 4/5/97 | R.B. La Puccini's Panetone | 1- 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 95 | II |
| 9/18/93 | North Ridge B] | 0-11 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 95 | II |
| 4/5/97 | Risky Business L. Pita Macchia | 1- 2 | 4 | 4 | 4 | 0 | 4 | 4 | 3 | 94 | None |
| 9/14/96 | Tell Dei Gaesten | 1- 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 94 | III |
| 5/25/96 | Uno Di Morghengo Ii | 1- 1 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 93 | II |
| 6/16/95 | Trollbo Tiberina | 1- 1 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 92 | II |
| 8/31/96 | Ruff Creek Cane | 1- 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 91 | II |
| 9/30/95 | Mals-About's Wild Turkey | 1- 4 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 89 | III |
| 6/22/97 | Poldo | 1- 1 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 89 | III |
| 8/16/97 | Trapezius Del Caos | 0-10 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 88 | III |
| 9/26/93 | Ruff Creek Brio | 0- 7 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 88 | III |
| 8/22/97 | Ruff Creek Evangelina | 0- 8 | 4 | 1 | 4 | 4 | 3 | 2 | 4 | 87 | None |
| 5/11/97 | Risky Business Loyal Lucca | 1- 3 | 4 | 1 | 4 | 4 | 4 | 3 | 1 | 87 | None |
| 9/15/95 | Trollbo Tiberina | 1- 4 | 4 | 1 | 4 | 4 | 4 | 2 | 3 | 87 | None |
| 4/27/97 | Grouse Rouster's Annie Rose | 1- 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 87 | III |
| 6/2/96 | Agosto De Taillevent | 1- 1 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 86 | III |
| 10/6/91 | Dante Romano Prima | 0-11 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 86 | III |
| 9/29/96 | Ruff Creek Cacciatrice | 1- 3 | 3 | 3 | 4 | 0 | 4 | 4 | 4 | 85 | None |
| 10/2/88 | Risky Business Penney | 1- 4 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 85 | III |
| 5/16/93 | Ameriga Di Morghengo | 0-12 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 85 | III |
| 4/6/97 | Grouse Rouster's Angelina | 1- 3 | 3 | 3 | 4 | 4 | 1 | 2 | 3 | 85 | III |
| 4/5/97 | Risky Business Loyal Lucca | 1- 2 | 4 | 3 | 1 | 4 | 3 | 3 | 3 | 84 | None |
| 10/9/94 | Risky Business Jill | 1- 1 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 82 | III |
| 8/20/94 | Risky Business Tessa | 0-11 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 82 | III |
| 9/28/96 | Ruff Creek Cato | 1- 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 82 | III |
| 9/16/95 | Bello Terra's Isabella | 1- 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 81 | III |
| 9/26/92 | North Ridge Nora | 1- 1 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 79 | III |
| 4/5/97 | Risky Business Nota Francesca | 0-10 | 3 | 1 | 4 | 4 | 3 | 2 | 3 | 79 | None |
| 8/18/96 | Toro Di Morghengo | 1- 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 78 | III |
| 8/31/96 | Ruff Creek Carlo | 1- 2 | 3 | 2 | 4 | 4 | 1 | 2 | 2 | 78 | III |
| 9/1/96 | Trollbo Palatino | 2- 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 78 | EVAL |
| 9/1/96 | Risky Business Kizzy | 1- 4 | 3 | 1 | 4 | 4 | 3 | 2 | 2 | 77 | None |
| 9/30/95 | Morghengo Cane Da Caccia | 0-12 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 76 | III |
| 4/26/97 | Grouse Rouster's Astro | 1- 3 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 76 | None |
| 10/24/89 | Gaesten Bianco Gravina | 2- 8 | 3 | 4 | 0 | 4 | 2 | 3 | 3 | 76 | Eval |
| 9/24/88 | Risky Business Sue | 1- 4 | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 75 | None |
| 5/3/97 | Risky Business Nora | 0-11 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 75 | III |
| 8/31/96 | Ruff Creek Cato | 1- 2 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 74 | III |
| 7/30/94 | Empire West's Adamo | 1- 4 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 72 | None |
| 7/28/95 | Majestic Pines Cella | 1- 8 | 3 | 2 | 4 | 3 | 0 | 2 | 2 | 72 | EVAL |
| 5/22/93 | Ruff Creek Augustino | 1- 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 71 | III |
| 6/22/97 | Lola | 1- 1 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 71 | III |
| 9/29/91 | Dante Romano Prima | 0-11 | 3 | 2 | 4 | 1 | 3 | 2 | 2 | 70 | None |
| 4/6/97 | Ciciolina Di Morgengo | 0-12 | 3 | 3 | 0 | 4 | 3 | 2 | 3 | 69 | None |
| 8/13/94 | Majestic Pines Ace | 0- 8 | 3 | 2 | 0 | 4 | 4 | 2 | 3 | 66 | None |
| 9/01/96 | Moro Delle Acque Alte | 1- 3 | 2 | 4 | 4 | 0 | 1 | 2 | 2 | 66 | None |
| 9/25/88 | Risky Business Penney | 1- 4 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 65 | None |
| 10/1/88 | Risky Business Sue | 1- 4 | 3 | 2 | 1 | 3 | 4 | 2 | 2 | 65 | None |
| 10/1/94 | Tessa Del Gaesten | 1- 4 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 59 | None |
| 4/9/89 | Risky Business Allie - Oop | 1- 4 | 3 | 2 | 0 | 4 | 3 | 1 | 2 | 58 | None |
| 7/28/95 | Morghengo Tricko | ~0-10 | 2 | 1 | 4 | 2 | 0 | 2 | 2 | 57 | None |
| 5/15/88 | Risky Business Penney | -11 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 57 | None |
| 8/31/96 | Ruff Creek Cacciatrice | 1- 2 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 56 | None |
| 4/30/95 | Sentling Timo | 1- 0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 56 | None |
| 4/20/96 | Sundero's Auntie M Of Oz | 1-10 | 2 | 1 | 4 | 3 | 0 | 1 | 1 | 55 | EVAL |
| 5/21/94 | Ruff Creek Bruk | 1- 3 | 3 | 2 | 0 | 2 | 4 | 1 | 1 | 50 | None |
| 10/2/88 | Italo Di Maiano | 1- 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 44 | None |
| 10/2/88 | Lara Di Maiano | 1- 1 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 44 | None |
| 4/9/89 | Risky Business Aspen | 1- 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 41 | None |
| 4/9/89 | Risky Business Abby | 1- 4 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 37 | None |
| 4/18/71 | Rua Del Biancospino | 0-12 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 37 | None |
| 4/9/89 | Risky Business Ace | 1- 4 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 35 | None |
| 5/23/97 | Mirkwood's Lexi | 0- 8 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 33 | None |
| 4/9/89 | Risky Business Amy | 1- 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 33 | None |
| 4/9/89 | Risky Business Amber | 1- 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 33 | None |
NAVHDA Sire, Dam & Dog reports, including Judge comments may be purchased from the Test Information Service. For further information Write: NAVHDA, P.O. Box 520, Arlington Heights, IL 60006
(C) Copyright 1988-97 NAVHDA Produced by NAVHDA Test Information Service.
|
Home
News
Club
Info Breed Info
Health Info
Litter
Registry |